Skip to content
Robot Build and Battle Top 25 Times
| Time | Client | Date |
| 1 | 32:40 | Marvell | 08/27/2024 |
| 2 | 36:22 | Marvell | 8/23/2023 |
| 3 | 37:37 | Google | 11/03/2022 |
| 4 | 38:45 | Altium Live | 10/10/2019 |
| 5 | 40:20 | Intuitive Surgical | 03/09/2024 |
| 6 | 42:00 | Real Time Innovation | 01/24/2020 |
| 7 | 42:42 | Applied Materials | 11/12/2023 |
| 8 | 43:21 | Tektronix | 07/24/2024 |
| 9 | 43:57 | Marvell | 08/24/2022 |
| 10 | 44:06 | LinkedIn | 01/17/2020 |
| 11 | 44:16 | LinkedIn | 08/12/2019 |
| 12 | 44:49 | Freudenberg | 5/12/2023 |
| 13 | 45:30 | Textron | 01/04/2022 |
| 14 | 46:40 | Salesforce | 05/24/2019 |
| 15 | 46:55 | Attentive | 09/13/2022 |
| 16 | 48:40 | Uber | 11/15/2019 |
| 17 | 48:48 | Applied Materials | 10/09/2023 |
| 18 | 48:50 | Applied Materials | 01/27/2023 |
| 19 | 49:37 | Marvell | 06/19/2019 |
| 20 | 50:25 | Meta | 09/29/2024 |
| 21 | 50:45 | Meta | 09/29/2024 |
| 22 | 51:00 | Apple | 09/30/2019 |
| 23 | 52:44 | GitLab | 03/13/2024 |
| 24 | 54:05 | Invitae | 11/04/2019 |
| 25 | 54:18 | Course Hero | 02/14/2020 |
Go to Top