| Place | Time | Company/Organization | Date |
| 1 | 32:40 | Marvell | 8/27/2024 |
| 2 | 36:22 | Marvell | 8/23/2023 |
| 3 | 37:37 | 11/3/2022 | |
| 4 | 38:45 | Altium Live | 10/10/2019 |
| 5 | 40:20 | Intuitive Surgical | 3/9/2024 |
| 6 | 42:00 | Real Time Innovation | 1/24/2020 |
| 7 | 42:42 | Applied Materials | 11/12/2023 |
| 8 | 43:10 | Meta | 8/18/2026 |
| 9 | 43:21 | Tektronix | 7/24/2024 |
| 10 | 43:57 | Marvell | 8/24/2022 |
| 11 | 44:06 | 1/17/2020 | |
| 12 | 44:16 | 8/12/2019 | |
| 13 | 44:49 | Freudenberg | 5/12/2023 |
| 14 | 45:30 | Textron | 1/4/2022 |
| 15 | 46:40 | Salesforce | 5/24/2019 |
| 16 | 46:55 | Attentive | 9/13/2022 |
| 17 | 48:40 | Uber | 11/15/2019 |
| 18 | 48:48 | Applied Materials | 10/9/2023 |
| 19 | 48:50 | Applied Materials | 1/27/2023 |
| 20 | 49:37 | Marvell | 6/19/2019 |
| 21 | 50:25 | Meta | 9/29/2024 |
| 22 | 50:45 | Meta | 9/29/2024 |
| 23 | 51:00 | Apple | 9/30/2019 |
| 24 | 52:44 | GitLab | 3/13/2024 |
| 25 | 54:05 | Invitae | 11/4/2019 |
| 26 | 54:18 | Course Hero | 2/14/2020 |
.
